Bubble tea, also called boba tea, has become a worldwide favorite, combining tea, milk, flavors, and chewy tapioca pearls in every cup. Among the leading bubble tea brands, Taichi Bubble Tea is known for its wide menu and customizable options. For those mindful of their diet, understanding the nutrition of these tasty drinks is key.
Taichi Bubble Tea provides detailed nutrition information for all its beverages and menu items. From bubble teas and smoothies, mixue menu to poke bowls and ramen, each item includes calories, protein, fat, carbs, and sodium, making it easier for customers to make healthier choices.
Taichi Bubble Tea Calories And Nutrition Information
Poke Bowl & Sushi Burrito
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| 1 Protein (Poke Bowl) | 450–550 | ~25–30 | ~15–20 | ~50–60 | ~500–700 |
| 2 Proteins (Poke Bowl) | 550–700 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
| 3 Proteins (Poke Bowl) | 650–800 | ~35–40 | ~25–30 | ~70–80 | ~700–900 |
| 5 Proteins (Poke Bowl) | 850–1,050 | ~45–50 | ~30–35 | ~80–90 | ~800–1,000 |
| 1 Protein (Sushi Burrito) | 450–550 | ~25–30 | ~15–20 | ~50–60 | ~500–700 |
| 2 Proteins (Sushi Burrito) | 550–700 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
| 3 Proteins (Sushi Burrito) | 650–800 | ~35–40 | ~25–30 | ~70–80 | ~700–900 |
| 5 Proteins (Sushi Burrito) | 850–1,050 | ~45–50 | ~30–35 | ~80–90 | ~800–1,000 |
Signature Poke Bowls / Sushi Burritos
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chic-Ken | 450–600 | ~25–30 | ~15–20 | ~50–60 | ~500–700 |
| ZestySashimi | 550–750 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
| POKEmazing | 500–700 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
| SALMONopoly | 500–700 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
| TUNAdo | 500–700 | ~30–35 | ~20–25 | ~60–70 | ~600–800 |
Taichi Bubble Tea Calories And Nutrition Information-Ramen
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Miso Ramen | 450–650 | ~20–25 | ~15–20 | ~50–60 | ~800–1,000 |
| Tonkotsu Ramen | 900–1,100 | ~30–35 | ~35–40 | ~70–80 | ~1,200–1,400 |
| Shoyu Ramen | 500–700 | ~20–25 | ~15–20 | ~50–60 | ~800–1,000 |
| Black Garlic Ramen | 900–1,100 | ~30–35 | ~35–40 | ~70–80 | ~1,200–1,400 |
| Tomato Ramen | 450–650 | ~20–25 | ~15–20 | ~50–60 | ~800–1,000 |
Rice & Bento Boxes
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Unagi (Eel) Rice Box | 600–800 | ~35–40 | ~20–25 | ~70–80 | ~800–1,000 |
| Teriyaki Chicken Rice Box | 500–650 | ~30–35 | ~15–20 | ~60–70 | ~700–900 |
| Chicken Karaage Curry Rice Box | 550–700 | ~30–35 | ~20–25 | ~60–70 | ~800–1,000 |
| Chicken Katsu Rice Box | 600–750 | ~35–40 | ~25–30 | ~70–80 | ~900–1,100 |
| Bento Box | 650–850 | ~35–40 | ~20–25 | ~70–80 | ~800–1,000 |
Yakisoba / Udon Stir Fry
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Shrimp Noodle Stir-Fry | 450–600 | ~25–30 | ~15–20 | ~50–60 | ~700–900 |
| Chicken Noodle Stir-Fry | 500–650 | ~30–35 | ~15–20 | ~60–70 | ~800–1,000 |
| Beef Noodle Stir-Fry | 650–850 | ~35–40 | ~20–25 | ~70–80 | ~900–1,100 |
| Vegetable Noodle Stir-Fry | 400–550 | ~15–20 | ~10–15 | ~50–60 | ~600–800 |
| BBQ Pork Noodle Stir-Fry | 500–650 | ~30–35 | ~15–20 | ~60–70 | ~800–1,000 |
Pan Fried Rice
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Shrimp Pan Fried Rice | 500–650 | ~25–30 | ~15–20 | ~60–70 | ~700–900 |
| Chicken Pan Fried Rice | 450–600 | ~25–30 | ~15–20 | ~60–70 | ~700–900 |
| Beef Pan Fried Rice | 500–650 | ~30–35 | ~15–20 | ~60–70 | ~800–1,000 |
| Vegetable Pan Fried Rice | 400–550 | ~15–20 | ~10–15 | ~50–60 | ~600–800 |
| Combination Pan Fried Rice | 600–800 | ~35–40 | ~20–25 | ~70–80 | ~900–1,100 |
| BBQ Pork Pan Fried Rice | 550–700 | ~30–35 | ~15–20 | ~60–70 | ~800–1,000 |
Taichi Bubble Tea & Special Drinks
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Peach Rose Milk Tea | 200–350 | ~2–4 | ~5–10 | ~30–50 | ~50–100 |
| Taichi Three Brother | 250–400 | ~3–5 | ~5–10 | ~40–60 | ~50–100 |
| Dalgona Coffee | 180–300 | ~3–5 | ~5–10 | ~30–50 | ~50–100 |
| Peach Jasmine Milk Tea | 200–350 | ~2–4 | ~5–10 | ~30–50 | ~50–100 |
| Avocado Milk Crush | 300–450 | ~5–8 | ~15–25 | ~30–50 | ~100–150 |
| Banana Milk Crush | 250–400 | ~3–5 | ~5–10 | ~ |
Calories and Sugar Content
Taichi Bubble Tea offers a wide range of drinks, and calorie content can vary significantly depending on the type of tea, sweetness level, and toppings. On average:
- Classic Milk Tea with Tapioca Pearls (16 oz): ~250–350 calories
- Fruit Teas (16 oz, without added sugar): ~100–150 calories
- Toppings (per serving):
- Tapioca pearls: 100–150 calories
- Pudding: 80–120 calories
- Jelly cubes: 50–80 calories
Sugar content can also be high, often ranging from 20–50 grams per serving, depending on the sweetness level. Most locations allow you to customize the sweetness from 0% to 100%, which can help reduce sugar intake.
Fat and Protein
Milk-based teas will naturally contain some fat and protein. For example:
- Classic Milk Tea (16 oz): ~3–5 grams of fat, 2–4 grams of protein
- Non-dairy or fruit teas: Usually negligible fat and low protein
- Tapioca pearls: Minimal protein, ~0–1 g, mostly carbohydrates
Keep in mind that some toppings, like pudding or cream cheese foam, can add more fat.
Carbohydrates
The majority of calories in Taichi Bubble Tea come from carbohydrates, primarily from sugar and tapioca pearls:
- Tapioca pearls (1 serving): ~25–30 g carbs
- Milk tea base: ~15–25 g carbs
- Fruit teas: ~20–30 g carbs per serving
If you’re watching carb intake, reducing toppings or sweetness can make a significant difference.
Tips for a Healthier Option
- Reduce sweetness: Opt for 50% sugar or less.
- Limit high-calorie toppings: Stick to one topping or choose lower-calorie options like aloe vera or jelly.
- Choose fruit tea over milk tea: It’s lower in calories and fat.
- Adjust portion size: Some locations offer smaller sizes, which can help manage calorie intake.
Frequently Asked Questions
Conclusion
Whether you are enjoying a refreshing bubble tea, a hearty poke bowl, or a flavorful ramen, Taichi Bubble Tea makes it easy to enjoy your favorite treats while staying mindful of your nutrition. With clear calorie, protein, fat, carbs, and sodium information for every menu item, you can make informed choices and indulge responsibly. Delicious, customizable, and transparent, Taichi Bubble Tea is the perfect balance of taste and wellness.